CHASSIS | MAN TGS 28.360 6x2 |
DIMENSIONS | L x W x H 10200 mm x 2550 mm x 3700 mm |
MASS | 28000 kg |
CONTROL PANEL | Main control station stand at turret additional control station in the rescue cage |
EXTENSION ARMS | Telescopic boom + articulated arm, max. working high: 48,0m, max. rescue high: 46,0m, max. horizontal reach (135 kg): 23,0m |
RESCUE CAGE | Aluminium, max. cage load 400 kg |
WATER SYSTEM | Telescopic water line to cage, water sprinkler system In cage |
WATER-FROM MONITOR | Controlled from a cage or from a portable control panel, output 3000l/min |
EQUIPMENT | Electric generator 5,9 KVA, stretcher with cage fixing system |
The parameters mentioned above should be treated as approximate. A detailed specification is prepared on the basis of a user’s requirements